Please note that other slicer settings might need to be adjusted based on the printed model and the filament requirements
| Materials | Heatbed Temperature | Glue Stick Required? | Upper Glass Cover Plate Removed? |
| PLA/PLA-CF/PLA-GF | 45~60℃ | No | Yes |
| ABS | 90~100℃ | No | No |
| PETG/PETG-CF | 60~80℃ | No | No |
| PET-CF | 80~100℃ | No | No |
| TPU | 35~45℃ | Yes | Yes |
| ASA | 90~100℃ | No | No |
| PVA | 45~60℃ | No | Yes |
| PC/PC-CF | 90~110℃ | Yes | No |
| PA/PA-CF/PAHT-CF | 90~110℃ | Yes | No |
| Material |
PEI powder coating+ 301SEH Stainless Steel Plate
|
|
Surface temperature resistance
|
Up to 180℃ |
| Flexible stainless steel plate thickness |
0.5 mm
|
|
Textured PEI coating thickness
|
0.075 mm
|
|
Usable print size
|
256*256 mm
|
| Color | Black |